NCAA Basketball Betting Odds: Conference Tournament Odds
Tuesday, March 08, 2011
by Bodog Sportsbook
The NCAA basketball betting is due to start picking up the pace as conference tournaments get into full swing. None should be as thrilling as the Big East Tournament, where six to 10 teams could be ranked among the Top 25. Without a doubt, Pittsburgh leads the way. This is your Big East Tournament preview check also all other best Conference Tournament odds.
Conference Tournament Odd to Win - Atlantic 10
Date : March 8, 11-13
| Team | Odds |
| Dayton | 30/1 |
| Duquesne | 5/1 |
| George Washington | 30/1 |
| La Salle | 200/1 |
| Richmond | 7/2 |
| Rhode Island | 30/1 |
| Saint Joesph's | 300/1 |
| Saint Louis | 150/1 |
| Saint Bonaventure | 90/1 |
| Temple | 7/4 |
| U Mass | 200/1 |
| Xavier | 3/2 |
2011 Bracket Buster - $5,000 in Cash Prizes
Click here
Conference Tournament Odds to Win - ACC
Date: March 10-13
| Team | Odds |
| Boston College | 20/1 |
| Clemson | 10/1 |
| Duke | 1/1 |
| Florida State | 10/1 |
| Georgia Tech | 45/1 |
| Maryland | 20/1 |
| Miami | 125/1 |
| North Carolina | 7/4 |
| North Carolina State | 200/1 |
| Virginia | 100/1 |
| Virginia Tech | 10/1 |
| Wake Forest | 500/1 |
Conference Tournament Odd to Win - SEC
Date: March 10-13
| Team | Odds |
| Alabama | 12/1 |
| Arkansas | 50/1 |
| Auburn | 500/1 |
| Florida | 2/1 |
| Georgia | 10/1 |
| Kentucky | 7/5 |
| LSU | 500/1 |
| Mississippi | 35/1 |
| Mississippi State | 35/1 |
| South Carolina | 75/1 |
| Tennessee | 8/1 |
| Vanderbilt | 9/2 |
Conference Tournament Odd to Win - Big 12
Date: March 9-12
| Team | Odds |
| Baylor | 30/1 |
| Colorado | 30/1 |
| Iowa State | 150/1 |
| Kansas | 4/7 |
| Kansas State | 13/2 |
| Missouri | 12/1 |
| Nebraska | 50/1 |
| Oklahoma | 500/1 |
| Oklahoma State | 75/1 |
| Texas | 2/1 |
| Texas A&M | 9/1 |
| Texas Tech | 250/1 |
Conference Tournament Odd to Win - PAC 10
Date: March 9-12
| Team | Odds |
| Arizona | 2/1 |
| Arizona State | 75/1 |
| California | 12/1 |
| Oregon | 50/1 |
| Oregon State | 200/1 |
| Stanford | 30/1 |
| USC | 6/1 |
| UCLA | 5/2 |
| Washington | 5/2 |
| Washington State | 11/1 |
2011 Bracket Buster - $5,000 in Cash Prizes
Click here
Conference Tournament Odd to Win - Conference USA
Date: March 9-12
| Team | Odds |
| UAB | 5/2 |
| Central Florida | 18/1 |
| East Carolina | 60/1 |
| Houston | 200/1 |
| Marshall | 8/1 |
| Memphis | 8/1 |
| Rice | 60/1 |
| Southern Miss | 6/1 |
| SMU | 40/1 |
| Tulane | 100/1 |
| Tulsa | 15/2 |
| Utep | 3/2 |
Related Articles
- March Madness Final Four: Who’s Got the Winning Stats
- NCAA Tournament Betting: 2011 Final Four Betting Facts
- NCAA Basketball Betting: March Madness Futures Update
- NCAA Basketball Betting: March Madness First Round Preview
- NCAA Basketball Betting - Who’ll Win Today’s Opening Round Games
