| Home for Basketball Betting Up to 20% Sign-up Bonus with Bovada Sports. bovada.lv |
SBG Global Sportsbook Up to 20% Bonus No FREE Play or Huge Rollover Gimmicks! sbgglobal.eu |
Get in the Game 100% Signup Bonus up yo $1,000 and Cash Back. wagerweb.com |
Cleveland Cavaliers
The Cleveland Cavaliers (also known as the Cavs) are a professional basketball team based in Cleveland, Ohio. They began playing in the National Basketball Association (NBA) in 1970 as an expansion team. The Cavaliers first began play in the NBA in 1970 as an expansion team under the ownership of Nick Mileti. The father of Brett Tomko, Jerry Tomko, submitted the winning entry to name the team the "Cavaliers" through a competition sponsored by the Cleveland Plain Dealer. Playing their home games at Cleveland Arena under the direction of head coach Bill Fitch, they compiled a league-worst 15–67 record.
- Established: 1970
- Play in: Cleveland, Ohio
- Arena: Quicken Loans Arena - Capacity 20,562
- Conference: Eastern Conference
- Division: Central Division
- Owner: Dan Gilbert, Gary Gilbert, David Katzman, Usher Raymond, Gordon Gund
- General Manager: Chris Grant
- Head Coach: Byron Scott
- Championships: 0
- Conference titles: 1
- Division titles: 3
- Official website: cavs.com
| Reduced Juice Lines Bet on NBA Basketball with 5Dimes Sportsbook. 5dimes.com |
Get in the Game 100% Signup Bonus and 100% Reload Bonus. wagerweb.com |
Bovada Live Betting You can bet on every play as you watch it on TV. bovada.lv |
2010 - 2011 Cleveland Cavaliers Schedule
Here at you will see the complete season schedule for the Cleveland Cavaliers. Each year, will be updating this site with the current Cavaliers games and all live NBA Basketball Betting Odds from top Online Sportsbook Bovada Sportsbook and SBG Global Sportsbook , so be sure to bookmark this site.
Also below all other NBA Basketball teams schedules and up to date odds for this NBA season.
2010 - 2011 Cleveland Cavaliers Schedule
October 2010
| Date | Opponent | Time |
| Tue, Oct 5 | Charlotte Bobcats (P) | 7:00 pm |
| Thu, Oct 7 | Washington Wizards (P) | 7:00 pm |
| Sun, Oct 10 | at Houston Rockets (P) | 7:00 pm |
| Mon, Oct 11 | at Dallas Mavericks (P) | 8:30 pm |
| Thu, Oct 14 | San Antonio Spurs (P) | 7:30 pm |
| Tue, Oct 19 | Philadelphia 76ers (P) | 7:00 pm |
| Thu, Oct 21 | Milwaukee Bucks (P) | 7:00 pm |
| Wed, Oct 27 | Boston Celtics | 7:00 pm |
| Fri, Oct 29 | at Toronto Raptors | 7:00 pm |
| Sat, Oct 30 | Sacramento Kings | 7:30 pm |
November 2010
| Date | Opponent | Time |
| Tue, Nov 2 | Atlanta Hawks | 7:00 pm |
| Fri, Nov 5 | at Philadelphia 76ers | 7:00 pm |
| Sat, Nov 6 | at Washington Wizards | 7:00 pm |
| Tue, Nov 9 | at New Jersey Nets | 7:00 pm |
| Wed, Nov 10 | New Jersey Nets | 7:30 pm |
| Sat, Nov 13 | Indiana Pacers | 7:30 pm |
| Tue, Nov 16 | Philadelphia 76ers | 7:00 pm |
| Fri, Nov 19 | at New Orleans Hornets | 8:00 pm |
| Sat, Nov 20 | at San Antonio Spurs | 8:30 pm |
| Tue, Nov 23 | at Indiana Pacers | 7:00 pm |
| Wed, Nov 24 | Milwaukee Bucks | 7:00 pm |
| Fri, Nov 26 | at Orlando Magic | 7:00 pm |
| Sat, Nov 27 | Memphis Grizzlies | 7:30 pm |
| Tue, Nov 30 | Boston Celtics | 7:00 pm |
December 2010
| Date | Opponent | Time |
| Thu, Dec 2 | Miami Heat | 8:00 pm |
| Sat, Dec 4 | at Minnesota Timberwolves | 8:00 pm |
| Sun, Dec 5 | at Detroit Pistons | 6:00 pm |
| Tue, Dec 7 | at Philadelphia 76ers | 7:00 pm |
| Wed, Dec 8 | Chicago Bulls | 7:00 pm |
| Sat, Dec 11 | at Houston Rockets | 8:30 pm |
| Sun, Dec 12 | at Oklahoma City Thunder | 7:00 pm |
| Wed, Dec 15 | at Miami Heat | 7:30 pm |
| Fri, Dec 17 | at Indiana Pacers | 7:00 pm |
| Sat, Dec 18 | New York Knicks | 7:30 pm |
| Mon, Dec 20 | Utah Jazz | 7:00 pm |
| Wed, Dec 22 | at Atlanta Hawks | 7:00 pm |
| Sun, Dec 26 | Minnesota Timberwolves | 6:00 pm |
| Tue, Dec 28 | Orlando Magic | 7:00 pm |
| Wed, Dec 29 | at Charlotte Bobcats | 7:00 pm |
January 2011
| Date | Opponent | Time |
| Sat, Jan 1 | at Chicago Bulls | 7:00 pm |
| Sun, Jan 2 | Dallas Mavericks | 7:00 pm |
| Wed, Jan 5 | Toronto Raptors | 7:00 pm |
| Fri, Jan 7 | at Golden State Warriors | 10:30 pm |
| Sun, Jan 9 | at Phoenix Suns | 8:00 pm |
| Tue, Jan 11 | at Los Angeles Lakers | 10:03 pm |
| Fri, Jan 14 | at Utah Jazz | 9:00 pm |
| Sat, Jan 15 | at Denver Nuggets | 9:00 pm |
| Wed, Jan 19 | Phoenix Suns | 7:00 pm |
| Fri, Jan 21 | Milwaukee Bucks | 7:30 pm |
| Sat, Jan 22 | at Chicago Bulls | 8:00 pm |
| Mon, Jan 24 | at New Jersey Nets | 7:00 pm |
| Tue, Jan 25 | at Boston Celtics | 7:30 pm |
| Fri, Jan 28 | Denver Nuggets | 7:30 pm |
| Sun, Jan 30 | at Orlando Magic | 6:00 pm |
| Mon, Jan 31 | at Miami Heat | 7:30 pm |
February 2011
| Date | Opponent | Time |
| Wed, Feb 2 | Indiana Pacers | 7:00 pm |
| Fri, Feb 4 | at Memphis Grizzlies | 8:00 pm |
| Sat, Feb 5 | Portland Trail Blazers | 7:30 pm |
| Mon, Feb 7 | at Dallas Mavericks | 8:30 pm |
| Wed, Feb 9 | Detroit Pistons | 7:00 pm |
| Fri, Feb 11 | Los Angeles Clippers | 7:30 pm |
| Sun, Feb 13 | Washington Wizards | 6:00 pm |
| Wed, Feb 16 | Los Angeles Lakers | 7:30 pm |
| Wed, Feb 23 | Houston Rockets | 7:00 pm |
| Fri, Feb 25 | New York Knicks | 7:30 pm |
| Sun, Feb 27 | Philadelphia 76ers | 5:00 pm |
March 2011
| Date | Opponent | Time |
| Wed, Mar 2 | San Antonio Spurs | 7:00 pm |
| Fri, Mar 4 | at New York Knicks | 7:30 pm |
| Sun, Mar 6 | New Orleans Hornets | 6:30 pm |
| Tue, Mar 8 | Golden State Warriors | 7:00 pm |
| Wed, Mar 9 | at Milwaukee Bucks | 8:00 pm |
| Sun, Mar 13 | Oklahoma City Thunder | 1:00 pm |
| Wed, Mar 16 | at Sacramento Kings | 10:00 pm |
| Thu, Mar 17 | at Portland Trail Blazers | 10:00 pm |
| Sat, Mar 19 | at Los Angeles Clippers | 3:30 pm |
| Mon, Mar 21 | Orlando Magic | 7:00 pm |
| Wed, Mar 23 | New Jersey Nets | 7:00 pm |
| Fri, Mar 25 | Detroit Pistons | 7:30 pm |
| Sun, Mar 27 | Atlanta Hawks | 6:00 pm |
| Tue, Mar 29 | Miami Heat | 7:00 pm |
| Wed, Mar 30 | at Charlotte Bobcats | 7:00 pm |
April 2011
| Date | Opponent | Time |
| Fri, Apr 1 | at Washington Wizards | 7:00 pm |
| Sun, Apr 3 | at New York Knicks | 6:00 pm |
| Tue, Apr 5 | Charlotte Bobcats | 7:00 pm |
| Wed, Apr 6 | at Toronto Raptors | 7:00 pm |
| Fri, Apr 8 | Chicago Bulls | 7:30 pm |
| Sat, Apr 9 | at Milwaukee Bucks | 8:30 pm |
| Mon, Apr 11 | at Detroit Pistons | 7:30 pm |
| Wed, Apr 13 | Washington Wizards | 8:00 pm |
All times are Eastern
Be sure to check back with for all your NBA betting needs, NBA handicapping, and predictions, the only basketball website you’ll need for the 2010 2011 season.
Bovada Sportsbook and SBG Global Sportsbook has all NBA odds on Cleveland Cavaliers up and tons of futures bets, you will also find NBA lines up for early games as well. Join them today and we’ll help guide you right through to the NBA Championship!

